TEAM INSERT TEAM NAME HERE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
277 Points | 624 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Jason Koon | 128 | 1 | $4.00 | 3.76% | 2% | 46.21% |
† Brock Wilson | 77 | 0 | $5.00 | 2.92% | 2.5% | 27.8% |
David Peters | 24 | 0 | $3.00 | 6.68% | 1.5% | 8.66% |
Aram Zobian | 21 | 0 | $1.00 | 2.09% | 0.5% | 7.58% |
Justin Saliba | 17 | 0 | $40.00 | 2.09% | 20% | 6.14% |
† Alex Foxen | 6 | 0 | $66.00 | 6.58% | 33% | 2.17% |
Chris Brewer | 3 | 0 | $70.00 | 2.71% | 35% | 1.08% |
Faraz Jaka | 1 | -- | BONUS | 5.74% | BONUS | 0.36% |
Aleksejs Ponakovs | 0 | 0 | $11.00 | 1.57% | 5.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
David Peters 11 points in Event #38 |
Justin Saliba 2 points in Event #36 |
Jason Koon 126 points in Event #32 |
Brock Wilson 71 points in Event #32 |
Aram Zobian 1 point in Event #35 |
Alex Foxen 2 points in Event #30 |
Faraz Jaka 1 point in Event #29 |
Brock Wilson 1 point in Event #29 |
David Peters 13 points in Event #22 |
Brock Wilson 2 points in Event #22 |
Brock Wilson 2 points in Event #20 |