TEAM TEAM LUCKY COACH
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 857 Points | 496 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.79% | 34.07% |
| Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.51% | 21.59% |
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.51% | 21.35% |
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.95% | 7.58% |
| † Jordan Siegel | 62 | -- | BONUS | 1.67% | BONUS | 7.23% |
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.73% | 3.15% |
| Jon Shoreman | 24 | 0 | $1.00 | 2.19% | 0.51% | 2.8% |
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.51% | 1.52% |
| † Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.52% | 0.7% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jordan Siegel 1 point in Event #97 |
| Michael Moncek 1 point in Event #90 |
| Dong Chen 1 point in Event #1 |
| Jordan Siegel 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Joao Simao Peres 1 point in Event #100 |
| Ali Eslami 2 points in Event #99 |
| Joao Simao Peres 2 points in Event #99 |
| Jon Shoreman 1 point in Event #96 |
| Brian Rast 2 points in Event #94 |
| Huck Seed 81 points in Event #90 |
