TEAM RABBI5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
229 Points | 147 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Dylan Smith | 93 | 0 | $64.00 | 32% | 40.61% |
† Brad Ruben | 81 | 1 | $31.00 | 15.5% | 35.37% |
† Brian Yoon | 36 | 0 | $34.00 | 17% | 15.72% |
Nicolas Milgrom | 10 | 0 | $4.00 | 2% | 4.37% |
Joao Simao Peres | 4 | 0 | $45.00 | 22.5% | 1.75% |
Daniel Buzgon | 3 | -- | BONUS | BONUS | 1.31% |
Noah Bronstein | 1 | 0 | $1.00 | 0.5% | 0.44% |
Ari Engel | 1 | 0 | $20.00 | 10% | 0.44% |
Brian Hastings | 0 | 0 | $1.00 | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Yoon 1 point in Event #23 |
Nicolas Milgrom 1 point in Event #23 |
Dylan Smith 91 points in Event #18 |
Daniel Buzgon 2 points in Event #20 |
Nicolas Milgrom 1 point in Event #21 |
Daniel Buzgon 1 point in Event #16 |
Joao Simao Peres 2 points in Event #14 |
Brad Ruben 80 points in Event #12 |
Brian Yoon 35 points in Event #12 |
Brad Ruben 1 point in Event #1 |
Brian Yoon 1 point in Event #1 |