TEAM GUAGENTI 13
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 760 Points | 622 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33% | 26.84% |
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.5% | 17.24% |
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 15.53% |
| Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32% | 14.74% |
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13% | 9.87% |
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 9.47% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 3.16% |
| Sean Troha | 16 | 1 | $1.00 | 6.99% | 0.5% | 2.11% |
| Josh McCully | 8 | 0 | $2.00 | 0.52% | 1% | 1.05% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Sean Troha 1 point in Event #100 |
| Toby Lewis 81 points in Event #98 |
| Alex Foxen 1 point in Event #100 |
| Jon Kyte 1 point in Event #100 |
| Joe McKeehen 15 points in Event #99 |
| Justin Liberto 2 points in Event #99 |
| Sean Troha 1 point in Event #97 |
| Justin Liberto 1 point in Event #90 |
| Alex Foxen 1 point in Event #96 |
| Toby Lewis 50 points in Event #93 |
| David Prociak 20 points in Event #93 |
