TEAM GUAGENTI 15
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 910 Points | 420 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19.9% | 24.07% | 
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.52% | 20% | 
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.52% | 20.11% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.71% | 11.65% | 
| † Jeff Madsen | 94 | 1 | $11.00 | 4.07% | 5.76% | 10.33% | 
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 46.6% | 7.14% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.47% | 5.71% | 
| Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.52% | 0.66% | 
| Brek Schutten | 3 | -- | BONUS | 0.84% | BONUS | 0.33% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Michael Moncek 1 point in Event #90 | 
| Ari Engel 1 point in Event #1 | 
| Jeff Madsen 43 points in Event #97 | 
| Ali Eslami 2 points in Event #99 | 
| Nick Guagenti 11 points in Event #98 | 
| Jon Turner 43 points in Event #95 | 
| Jon Turner 1 point in Event #90 | 
| Phillip Hui 1 point in Event #90 | 
| Nick Guagenti 1 point in Event #96 | 
| Jon Turner 1 point in Event #86 | 
 
        
    