TEAM BUCKY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,033 Points | 263 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Nick Schulman | 250 | 2 | $107.00 | 3.24% | 53.5% | 24.2% | 
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.5% | 17.72% | 
| Danny Wong | 131 | 0 | $6.00 | 5.11% | 3% | 12.68% | 
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 11.42% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 10.26% | 
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 10.16% | 
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 6.68% | 
| † David 'Bakes' Baker | 38 | 0 | $5.00 | 4.28% | 2.5% | 3.68% | 
| † Eric Baldwin | 33 | 0 | $5.00 | 2.71% | 2.5% | 3.19% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Eric Baldwin 1 point in Event #97 | 
| David 'Bakes' Baker 1 point in Event #53 | 
| Shawn Buchanan 1 point in Event #97 | 
| Shawn Buchanan 1 point in Event #100 | 
| John Hennigan 41 points in Event #98 | 
| Ali Eslami 2 points in Event #99 | 
| Justin Liberto 2 points in Event #99 | 
| Justin Liberto 1 point in Event #90 | 
| Shawn Buchanan 1 point in Event #90 | 
| Phillip Hui 1 point in Event #90 | 
| Danny Wong 1 point in Event #96 | 
 
        
    