TEAM VALEO 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 940 Points | 374 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 31.06% |
| Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 30.21% |
| Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.5% | 19.68% |
| Noah Bronstein | 54 | 0 | $1.00 | 1.36% | 0.5% | 5.74% |
| Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.5% | 4.04% |
| † Eric Baldwin | 33 | 0 | $5.00 | 2.71% | 2.5% | 3.51% |
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 2.87% |
| † Matthew Valeo | 23 | 0 | $1.00 | 1.15% | 0.5% | 2.45% |
| Scott Stewart | 4 | -- | BONUS | 0.42% | BONUS | 0.43% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Eric Baldwin 1 point in Event #97 |
| Noah Bronstein 1 point in Event #27 |
| Brian Rast 91 points in Event #98 |
| Joao Simao Peres 1 point in Event #100 |
| Joao Simao Peres 2 points in Event #99 |
| Brian Rast 2 points in Event #94 |
| Huck Seed 81 points in Event #90 |
| Brian Rast 38 points in Event #89 |
| Joao Simao Peres 1 point in Event #92 |
| Noah Bronstein 1 point in Event #89 |
| Huck Seed 1 point in Event #89 |
