TEAM POKERLIFESTYLE 1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 632 Points | 768 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19% | 29.27% | 
| Jeremy Ausmus | 86 | 0 | $141.00 | 0.63% | 70.5% | 13.61% | 
| Jared Bleznick | 83 | 1 | $6.00 | 3.86% | 3% | 13.13% | 
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 12.18% | 
| Dan Smith | 54 | 0 | $6.00 | 3.34% | 3% | 8.54% | 
| Christopher Claassen | 52 | 0 | $2.00 | 3.03% | 1% | 8.23% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 7.75% | 
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1% | 5.22% | 
| James Chen (Taiwan) | 13 | -- | BONUS | 1.57% | BONUS | 2.06% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| David Peters 2 points in Event #99 | 
| Arthur Morris 1 point in Event #90 | 
| Christopher Claassen 1 point in Event #90 | 
| Jeremy Ausmus 35 points in Event #96 | 
| Martin Zamani 1 point in Event #96 | 
| Andrew Brown 1 point in Event #96 | 
| Arthur Morris 1 point in Event #96 | 
| Andrew Brown 1 point in Event #93 | 
| Arthur Morris 1 point in Event #93 | 
| David Peters 1 point in Event #89 | 
| Martin Zamani 42 points in Event #88 | 
 
        
    