TEAM POKERLIFESTYLE 1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
245 Points | 693 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Jared Bleznick | 83 | 1 | $6.00 | 3.86% | 3% | 33.88% |
Dan Smith | 54 | 0 | $6.00 | 3.34% | 3% | 22.04% |
Andrew Brown | 29 | 1 | $2.00 | 4.59% | 1% | 11.84% |
† Arthur Morris | 25 | 0 | $38.00 | 4.38% | 19% | 10.2% |
David Peters | 24 | 0 | $3.00 | 6.68% | 1.5% | 9.8% |
Jeremy Ausmus | 17 | 0 | $141.00 | 0.63% | 70.5% | 6.94% |
James Chen (Taiwan) | 13 | -- | BONUS | 1.57% | BONUS | 5.31% |
† Martin Zamani | 0 | 0 | $2.00 | 9.29% | 1% | 0% |
Christopher Claassen | 0 | 0 | $2.00 | 3.03% | 1% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jeremy Ausmus 11 points in Event #41 |
David Peters 11 points in Event #38 |
Andrew Brown 2 points in Event #36 |
Dan Smith 52 points in Event #30 |
Andrew Brown 1 point in Event #34 |
James Chen (Taiwan) 12 points in Event #30 |
Arthur Morris 1 point in Event #31 |
Jeremy Ausmus 2 points in Event #26 |
Andrew Brown 1 point in Event #27 |
Jared Bleznick 83 points in Event #22 |
David Peters 13 points in Event #22 |