TEAM NOMAD
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,210 Points | 109 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.75% | 29.67% | 
| Sam Soverel | 214 | 1 | $4.00 | 7.2% | 2.01% | 17.69% | 
| † Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33.17% | 16.86% | 
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2.01% | 10.58% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 7.69% | 
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 5.95% | 
| Sean Winter | 52 | 0 | $22.00 | 4.49% | 11.06% | 4.3% | 
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1.01% | 3.64% | 
| Ryan Laplante | 44 | 0 | $1.00 | 3.65% | 0.5% | 3.64% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shaun Deeb 1 point in Event #90 | 
| Alex Foxen 1 point in Event #100 | 
| Joe McKeehen 15 points in Event #99 | 
| Jeremy Becker 1 point in Event #97 | 
| Sam Soverel 130 points in Event #94 | 
| Alex Foxen 1 point in Event #96 | 
| Sean Winter 35 points in Event #94 | 
| Ryan Laplante 38 points in Event #89 | 
| Joe McKeehen 1 point in Event #89 | 
| Alex Foxen 1 point in Event #89 | 
| Brian Hastings 1 point in Event #89 | 
 
        
    