TEAM GUAGENTI 20
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 722 Points | 671 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.51% | 26.73% | 
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.51% | 25.21% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.15% | 14.68% | 
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13.13% | 10.39% | 
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.95% | 9% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.1% | 7.2% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.53% | 3.32% | 
| Loni Harwood | 20 | -- | BONUS | 0.73% | BONUS | 2.77% | 
| Danny Tang | 5 | 0 | $26.00 | 3.34% | 13.13% | 0.69% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Michael Moncek 1 point in Event #90 | 
| Danny Tang 1 point in Event #53 | 
| Ari Engel 1 point in Event #1 | 
| Jon Kyte 1 point in Event #100 | 
| Danny Tang 2 points in Event #99 | 
| Jon Turner 43 points in Event #95 | 
| Jon Turner 1 point in Event #90 | 
| Phillip Hui 1 point in Event #90 | 
| Quan Zhou 2 points in Event #94 | 
| David Prociak 20 points in Event #93 | 
 
        
    