TEAM CHONKMAN1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
757 Points | 624 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 21.27% |
† Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 17.7% |
† Matt Wantman | 108 | 1 | $21.00 | 3.03% | 10.5% | 14.27% |
Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 13.87% |
Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13% | 9.91% |
† Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 9.11% |
Dan Smith | 54 | 0 | $6.00 | 3.34% | 3% | 7.13% |
Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 3.57% |
† Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.5% | 3.17% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jim Collopy 1 point in Event #90 |
Jim Collopy 1 point in Event #1 |
Shawn Buchanan 1 point in Event #97 |
Shawn Buchanan 1 point in Event #100 |
Jon Kyte 1 point in Event #100 |
Joao Simao Peres 1 point in Event #100 |
Jim Collopy 1 point in Event #100 |
Chris Hunichen 31 points in Event #98 |
Ben Yu 21 points in Event #98 |
Dan Zack 85 points in Event #96 |
Jim Collopy 1 point in Event #97 |