TEAM HOUSE RUNGOOD
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 816 Points | 551 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.08% | 31.37% |
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.54% | 6.5% |
| Maksim Pisarenko | 148 | 0 | $12.00 | 3.44% | 6.03% | 18.14% |
| † Matt Wantman | 108 | 1 | $21.00 | 3.03% | 10.55% | 13.24% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.08% | 12.99% |
| Nick Pupillo | 100 | 0 | $10.00 | 2.71% | 5.03% | 12.25% |
| Victoria Livschitz | 26 | -- | BONUS | 0.63% | BONUS | 3.19% |
| Josh Arieh | 11 | 0 | $71.00 | 1.98% | 35.68% | 1.35% |
| † Ian Steinman | 8 | 0 | $8.00 | 1.88% | 4.02% | 0.98% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Victoria Livschitz 1 point in Event #97 |
| Ian Steinman 1 point in Event #90 |
| Stephen Song 1 point in Event #80 |
| Ian Steinman 1 point in Event #1 |
| Victoria Livschitz 1 point in Event #100 |
| Josh Arieh 1 point in Event #97 |
| Victoria Livschitz 2 points in Event #99 |
| Patrick Leonard 1 point in Event #80 |
| Phillip Hui 1 point in Event #90 |
| Patrick Leonard 88 points in Event #90 |
| Maksim Pisarenko 112 points in Event #81 |
