TEAM WYSGUYS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
192 Points | 250 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Brad Ruben | 81 | 1 | $31.00 | 15.74% | 42.19% |
Michael Moncek | 59 | 0 | $89.00 | 45.18% | 30.73% |
David Funkhouser | 26 | 1 | $23.00 | 11.68% | 13.54% |
Andrew Yeh | 14 | -- | BONUS | BONUS | 7.29% |
Nicolas Milgrom | 10 | 0 | $4.00 | 2.03% | 5.21% |
† Brad Owen | 1 | 0 | $12.00 | 6.09% | 0.52% |
† Chris Hunichen | 1 | 0 | $15.00 | 7.61% | 0.52% |
Tom Koral | 0 | 0 | $1.00 | 0.51% | 0% |
Sean Winter | 0 | 0 | $22.00 | 11.17% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
David Funkhouser 1 point in Event #23 |
Chris Hunichen 1 point in Event #1 |
Andrew Yeh 1 point in Event #23 |
Nicolas Milgrom 1 point in Event #23 |
Nicolas Milgrom 1 point in Event #21 |
Michael Moncek 22 points in Event #14 |
Chris Hunichen 1 point in Event #17 |
Andrew Yeh 13 points in Event #15 |
David Funkhouser 24 points in Event #13 |
Brad Ruben 80 points in Event #12 |
Michael Moncek 16 points in Event #11 |