TEAM WYSGUYS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
717 Points | 677 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Brad Ruben | 193 | 2 | $31.00 | 3.44% | 15.74% | 26.92% |
Andrew Yeh | 182 | -- | BONUS | 1.25% | BONUS | 25.38% |
Nicolas Milgrom | 86 | 1 | $4.00 | 3.97% | 2.03% | 11.99% |
† Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.61% | 9.62% |
Michael Moncek | 65 | 0 | $89.00 | 8.87% | 45.18% | 9.07% |
Sean Winter | 52 | 0 | $22.00 | 4.49% | 11.17% | 7.25% |
David Funkhouser | 52 | 1 | $23.00 | 3.13% | 11.68% | 7.25% |
† Brad Owen | 12 | 0 | $12.00 | 4.38% | 6.09% | 1.67% |
Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.51% | 0.84% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Michael Moncek 1 point in Event #90 |
Brad Ruben 1 point in Event #100 |
Chris Hunichen 31 points in Event #98 |
Andrew Yeh 2 points in Event #98 |
Sean Winter 35 points in Event #94 |
Chris Hunichen 1 point in Event #90 |
Andrew Yeh 1 point in Event #93 |
Nicolas Milgrom 1 point in Event #93 |
Tom Koral 3 points in Event #81 |
Michael Moncek 1 point in Event #86 |
Brad Owen 3 points in Event #81 |