TEAM LIBERTY311
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
160 Points | 361 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Artur Martirosian | 126 | 1 | $28.00 | 14% | 78.75% |
† Stephen Song | 0 | 1 | $17.00 | 8.5% | 0% |
Aram Zobian | 20 | 0 | $1.00 | 0.5% | 12.5% |
† Alex Foxen | 4 | 0 | $66.00 | 33% | 2.5% |
Andrew Lichtenberger | 4 | 0 | $1.00 | 0.5% | 2.5% |
† Phillip Hui | 2 | 0 | $30.00 | 15% | 1.25% |
Darren Elias | 2 | -- | BONUS | BONUS | 1.25% |
Stephen Chidwick | 2 | 0 | $51.00 | 25.5% | 1.25% |
Isaac Haxton | 0 | 0 | $6.00 | 3% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Darren Elias 2 points in Event #22 |
Andrew Lichtenberger 2 points in Event #22 |
Phillip Hui 1 point in Event #23 |
Aram Zobian 2 points in Event #20 |
Alex Foxen 1 point in Event #21 |
Artur Martirosian 1 point in Event #17 |
Alex Foxen 1 point in Event #17 |
Stephen Chidwick 2 points in Event #14 |
Phillip Hui 1 point in Event #15 |
Aram Zobian 16 points in Event #11 |
Alex Foxen 2 points in Event #11 |