TEAM NEWKIDNEY5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
225 Points | 742 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Tyler Brown | 104 | 1 | $26.00 | 3.44% | 13% | 46.22% |
Maxx Coleman | 54 | 0 | $70.00 | 6.37% | 35% | 24% |
† Jon Turner | 32 | 0 | $1.00 | 12.21% | 0.5% | 14.22% |
Phil Ivey | 21 | 0 | $95.00 | 2.4% | 47.5% | 9.33% |
Dong Chen | 5 | 0 | $1.00 | 6.99% | 0.5% | 2.22% |
Jason Daly | 4 | -- | BONUS | 1.98% | BONUS | 1.78% |
† Ray Henson | 3 | 0 | $3.00 | 3.44% | 1.5% | 1.33% |
Cherish Andrews | 2 | 0 | $3.00 | 3.86% | 1.5% | 0.89% |
Brandon Wilson | 0 | 0 | $1.00 | 4.91% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Dong Chen 1 point in Event #42 |
Phil Ivey 21 points in Event #38 |
Tyler Brown 77 points in Event #28 |
Jason Daly 1 point in Event #29 |
Dong Chen 1 point in Event #29 |
Maxx Coleman 1 point in Event #28 |
Ray Henson 1 point in Event #27 |
Ray Henson 1 point in Event #24 |
Jon Turner 1 point in Event #1 |
Maxx Coleman 1 point in Event #21 |
Jon Turner 31 points in Event #18 |