TEAM NEWKIDNEY5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
786 Points | 588 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Phil Ivey | 190 | 1 | $95.00 | 2.4% | 47.5% | 24.17% |
† Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 23.16% |
Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 13.99% |
Tyler Brown | 105 | 1 | $26.00 | 3.44% | 13% | 13.36% |
Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 12.21% |
Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.5% | 9.54% |
† Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 1.65% |
† Cherish Andrews | 9 | 0 | $3.00 | 3.86% | 1.5% | 1.15% |
† Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.5% | 0.76% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Cherish Andrews 1 point in Event #90 |
Dong Chen 1 point in Event #1 |
Cherish Andrews 1 point in Event #1 |
Maxx Coleman 1 point in Event #90 |
Brandon Wilson 75 points in Event #99 |
Phil Ivey 51 points in Event #98 |
Cherish Andrews 2 points in Event #99 |
Jon Turner 43 points in Event #95 |
Jon Turner 1 point in Event #90 |
Maxx Coleman 1 point in Event #95 |
Jon Turner 1 point in Event #86 |