TEAM SUPA1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 776 Points | 601 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54% | 34.66% | 
| Aram Zobian | 128 | 0 | $1.00 | 2.09% | 0.5% | 16.49% | 
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2% | 16.49% | 
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 14.18% | 
| † David 'Bakes' Baker | 38 | 0 | $5.00 | 4.28% | 2.5% | 4.9% | 
| † Eric Baldwin | 33 | 0 | $5.00 | 2.71% | 2.5% | 4.25% | 
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1% | 4.25% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 3.09% | 
| † Ryan Hughes | 13 | -- | BONUS | 1.98% | BONUS | 1.68% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Eric Baldwin 1 point in Event #97 | 
| David 'Bakes' Baker 1 point in Event #53 | 
| Maxx Coleman 1 point in Event #90 | 
| Aram Zobian 1 point in Event #100 | 
| Aram Zobian 1 point in Event #97 | 
| Daniel Negreanu 15 points in Event #94 | 
| Andrew Brown 1 point in Event #96 | 
| Maxx Coleman 1 point in Event #95 | 
| Aram Zobian 2 points in Event #94 | 
| David Prociak 20 points in Event #93 | 
| Andrew Brown 1 point in Event #93 | 
 
        
    