TEAM TEAM BJ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 598 Points | 793 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 20.57% | 
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 17.56% | 
| † Yuri Dzivielevski | 94 | 0 | $119.00 | 2.19% | 59.5% | 15.72% | 
| Nicolas Milgrom | 86 | 1 | $4.00 | 3.97% | 2% | 14.38% | 
| Noel Rodriguez | 61 | 1 | $1.00 | 1.25% | 0.5% | 10.2% | 
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1% | 7.36% | 
| Ryan Laplante | 44 | 0 | $1.00 | 3.65% | 0.5% | 7.36% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 4.01% | 
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1% | 2.84% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Noel Rodriguez 1 point in Event #90 | 
| Ismael Bojang 1 point in Event #67 | 
| Yuri Dzivielevski 1 point in Event #1 | 
| Shawn Buchanan 1 point in Event #97 | 
| Shawn Buchanan 1 point in Event #100 | 
| Jeremy Becker 1 point in Event #97 | 
| Noel Rodriguez 2 points in Event #99 | 
| Yuri Dzivielevski 11 points in Event #98 | 
| Shawn Buchanan 1 point in Event #90 | 
| Shawn Buchanan 1 point in Event #95 | 
| David Prociak 20 points in Event #93 | 
 
        
    