TEAM WCHAMBE 5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 909 Points | 422 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.61% | 21.12% | 
| † Thomas Taylor | 183 | 1 | $7.00 | 2.3% | 3.52% | 20.13% | 
| Maksim Pisarenko | 148 | 0 | $12.00 | 3.44% | 6.03% | 16.28% | 
| Aaron Kupin | 116 | 1 | $42.00 | 0.84% | 21.11% | 12.76% | 
| † Matt Wantman | 108 | 1 | $21.00 | 3.03% | 10.55% | 11.88% | 
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.63% | 7.81% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.05% | 5.72% | 
| Walter Chambers | 33 | -- | BONUS | 1.57% | BONUS | 3.63% | 
| Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.5% | 0.66% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Thomas Taylor 1 point in Event #90 | 
| Thomas Taylor 1 point in Event #67 | 
| Ari Engel 1 point in Event #1 | 
| Thomas Taylor 1 point in Event #1 | 
| Chino Rheem 11 points in Event #96 | 
| Thomas Taylor 1 point in Event #96 | 
| Maksim Pisarenko 112 points in Event #81 | 
| Aaron Kupin 1 point in Event #93 | 
| Dylan Weisman 1 point in Event #93 | 
| Chino Rheem 1 point in Event #89 | 
 
        
    