TEAM TEAM SPACERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
131 Points | 490 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ben Lamb | 114 | 1 | $15.00 | 7.5% | 87.02% |
† Stephen Song | 0 | 1 | $17.00 | 8.5% | 0% |
Brian Rast | 5 | 0 | $57.00 | 28.5% | 3.82% |
Andrew Lichtenberger | 4 | 0 | $1.00 | 0.5% | 3.05% |
Robert Mizrachi | 4 | 0 | $40.00 | 20% | 3.05% |
† Chris Moorman | 3 | -- | BONUS | BONUS | 2.29% |
† Chris Hunichen | 1 | 0 | $15.00 | 7.5% | 0.76% |
Andrew Moreno | 0 | 0 | $1.00 | 0.5% | 0% |
John Racener | 0 | 0 | $54.00 | 27% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Rast 2 points in Event #22 |
Chris Hunichen 1 point in Event #1 |
Andrew Lichtenberger 2 points in Event #22 |
Ben Lamb 92 points in Event #14 |
Chris Moorman 1 point in Event #17 |
Chris Hunichen 1 point in Event #17 |
Robert Mizrachi 1 point in Event #15 |
Ben Lamb 22 points in Event #9 |
Brian Rast 2 points in Event #11 |
Andrew Lichtenberger 2 points in Event #11 |
Stephen Song 101 points in Event #1 |