TEAM TEAM SPACERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,145 Points | 157 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 25.5% |
| Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.5% | 19.91% |
| † Chris Moorman | 220 | -- | BONUS | 2.09% | BONUS | 19.21% |
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.5% | 4.63% |
| Andrew Lichtenberger | 146 | 0 | $1.00 | 2.4% | 0.5% | 12.75% |
| John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 9.08% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 6.03% |
| Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20% | 2.71% |
| † Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.17% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Stephen Song 1 point in Event #80 |
| Andrew Moreno 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Chris Moorman 1 point in Event #100 |
| Chris Hunichen 31 points in Event #98 |
| Chris Moorman 2 points in Event #99 |
| Brian Rast 2 points in Event #94 |
| Chris Hunichen 1 point in Event #90 |
| Brian Rast 38 points in Event #89 |
| John Racener 1 point in Event #89 |
| Brian Rast 1 point in Event #91 |
