TEAM PUGLIFEMRBUTTERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 838 Points | 513 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.5% | 27.21% |
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19% | 26.13% |
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 13.13% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 12.65% |
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 11.34% |
| Dzmitry Urbanovich | 30 | 0 | $21.00 | 1.25% | 10.5% | 3.58% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 2.86% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.39% |
| † Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.5% | 0.72% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Maxx Coleman 1 point in Event #90 |
| Nick Guagenti 11 points in Event #98 |
| Phillip Hui 1 point in Event #90 |
| Nick Guagenti 1 point in Event #96 |
| Maxx Coleman 1 point in Event #95 |
| David Prociak 20 points in Event #93 |
| Nick Guagenti 1 point in Event #93 |
| Maxx Coleman 1 point in Event #91 |
| Nick Guagenti 53 points in Event #86 |
| Phillip Hui 1 point in Event #86 |
| Phillip Hui 1 point in Event #83 |
