TEAM DONKEY1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
469 Points | 153 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Tyler Brown | 104 | 1 | $26.00 | 3.44% | 13.13% | 22.17% |
Chino Rheem | 97 | 0 | $45.00 | 6.78% | 22.73% | 20.68% |
Dylan Smith | 95 | 0 | $64.00 | 5.95% | 32.32% | 20.26% |
Justin Liberto | 84 | 0 | $35.00 | 6.68% | 17.68% | 17.91% |
Punnat Punsri | 67 | 1 | $19.00 | 2.19% | 9.6% | 14.29% |
Tomasz Gluszko | 15 | 0 | $1.00 | 3.86% | 0.51% | 3.2% |
Frank Brannan | 7 | 0 | $5.00 | 0.42% | 2.53% | 1.49% |
Keith Lehr | 0 | -- | BONUS | 0.84% | BONUS | 0% |
Yingui Li | 0 | 0 | $3.00 | 3.03% | 1.52% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Tomasz Gluszko 1 point in Event #42 |
Justin Liberto 2 points in Event #36 |
Frank Brannan 1 point in Event #34 |
Punnat Punsri 2 points in Event #32 |
Chino Rheem 2 points in Event #32 |
Tyler Brown 77 points in Event #28 |
Punnat Punsri 13 points in Event #26 |
Chino Rheem 91 points in Event #25 |
Justin Liberto 15 points in Event #27 |
Dylan Smith 2 points in Event #26 |
Frank Brannan 2 points in Event #26 |