TEAM MADISON PHIL IVY 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 936 Points | 385 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.64% | 31.2% | 
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.61% | 20.51% | 
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 11.22% | 
| Robert Wells | 97 | 1 | $10.00 | 3.86% | 5.03% | 10.36% | 
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7.04% | 10.15% | 
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 7.37% | 
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.01% | 3.53% | 
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.61% | 2.88% | 
| Dario Sammartino | 26 | 0 | $15.00 | 6.47% | 7.54% | 2.78% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Robert Wells 1 point in Event #85 | 
| Anthony Zinno 1 point in Event #1 | 
| Shawn Buchanan 1 point in Event #97 | 
| Brian Rast 91 points in Event #98 | 
| Shawn Buchanan 1 point in Event #100 | 
| Joao Simao Peres 1 point in Event #100 | 
| John Hennigan 41 points in Event #98 | 
| Anthony Zinno 2 points in Event #99 | 
| Robert Wells 11 points in Event #98 | 
| Joao Simao Peres 2 points in Event #99 | 
| Anthony Zinno 1 point in Event #97 | 
 
        
    