TEAM TOMMYG HOUSE OF POKER
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 607 Points | 787 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.5% | 8.73% |
| Seth Davies | 131 | 1 | $29.00 | 2.09% | 14.5% | 21.58% |
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 20.26% |
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 18.12% |
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 12.69% |
| Uri Reichenstein | 72 | 0 | $6.00 | 1.77% | 3% | 11.86% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 3.29% |
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 2.14% |
| † Ian Steinman | 8 | 0 | $8.00 | 1.88% | 4% | 1.32% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Uri Reichenstein 1 point in Event #97 |
| Ian Steinman 1 point in Event #90 |
| Stephen Song 1 point in Event #80 |
| Dong Chen 1 point in Event #1 |
| Ian Steinman 1 point in Event #1 |
| Maxx Coleman 1 point in Event #90 |
| David Peters 2 points in Event #99 |
| Maxx Coleman 1 point in Event #95 |
| David Peters 1 point in Event #89 |
| Maxx Coleman 1 point in Event #91 |
| Bryce Yockey 1 point in Event #91 |
