TEAM ARTISANS III
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,227 Points | 101 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 15.73% |
Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.5% | 14.91% |
Andrew Yeh | 182 | -- | BONUS | 1.25% | BONUS | 14.83% |
† Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 13.12% |
† Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 10.92% |
† Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 10.02% |
John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 8.48% |
† Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7% | 7.74% |
† Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 4.24% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ari Engel 1 point in Event #90 |
Ari Engel 1 point in Event #1 |
Anthony Zinno 1 point in Event #1 |
Ben Yu 21 points in Event #98 |
Ali Eslami 2 points in Event #99 |
Dan Zack 85 points in Event #96 |
Anthony Zinno 2 points in Event #99 |
Anthony Zinno 1 point in Event #97 |
Andrew Yeh 2 points in Event #98 |
Anthony Zinno 1 point in Event #96 |
Ben Yu 1 point in Event #96 |