TEAM BIGLOLO2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
51 Points | 791 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Joey Couden | 21 | 1 | $14.00 | 7% | 41.18% |
Shaun Deeb | 17 | 0 | $99.00 | 49.5% | 33.33% |
Danny Wong | 5 | 0 | $6.00 | 3% | 9.8% |
† Mike Leah | 2 | 0 | $3.00 | 1.5% | 3.92% |
Nacho Barbero | 2 | 0 | $59.00 | 29.5% | 3.92% |
Cherish Andrews | 2 | 0 | $3.00 | 1.5% | 3.92% |
Anthony Zinno | 2 | 0 | $14.00 | 7% | 3.92% |
† Martin Zamani | 0 | 0 | $2.00 | 1% | 0% |
Ryan Miller | 0 | -- | BONUS | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Anthony Zinno 2 points in Event #20 |
Joey Couden 12 points in Event #21 |
Shaun Deeb 1 point in Event #21 |
Shaun Deeb 12 points in Event #14 |
Mike Leah 1 point in Event #1 |
Mike Leah 1 point in Event #10 |
Joey Couden 1 point in Event #16 |
Cherish Andrews 2 points in Event #14 |
Danny Wong 1 point in Event #13 |
Nacho Barbero 2 points in Event #11 |
Danny Wong 2 points in Event #11 |