TEAM RUBEN 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,031 Points | 266 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Michael Rossitto | 240 | -- | BONUS | 0.42% | BONUS | 23.28% | 
| † Chad Eveslage | 216 | 1 | $87.00 | 5.64% | 43.72% | 20.95% | 
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.1% | 17.94% | 
| Christian Roberts | 162 | 1 | $15.00 | 3.13% | 7.54% | 15.71% | 
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.04% | 8.92% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.54% | 6.69% | 
| Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.51% | 3.69% | 
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11.06% | 2.23% | 
| † Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.51% | 0.58% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Christian Roberts 1 point in Event #90 | 
| Christian Roberts 1 point in Event #31 | 
| Chad Eveslage 1 point in Event #1 | 
| Chad Eveslage 126 points in Event #98 | 
| Chris Hunichen 31 points in Event #98 | 
| Adam Owen 1 point in Event #97 | 
| Arthur Morris 1 point in Event #90 | 
| Christian Roberts 2 points in Event #98 | 
| Adam Owen 1 point in Event #80 | 
| Arthur Morris 1 point in Event #96 | 
| Adam Owen 1 point in Event #96 | 
 
        
    