TEAM WIZARD STICKS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,060 Points | 245 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 27.55% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 12.92% | 
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.5% | 12.36% | 
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 11.6% | 
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7% | 8.68% | 
| † Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.5% | 7.92% | 
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 7.26% | 
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 6.79% | 
| Sean Winter | 52 | 0 | $22.00 | 4.49% | 11% | 4.91% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Brian Rast 91 points in Event #98 | 
| Toby Lewis 81 points in Event #98 | 
| Joe McKeehen 15 points in Event #99 | 
| David Peters 2 points in Event #99 | 
| Sean Winter 35 points in Event #94 | 
| Mike Leah 1 point in Event #85 | 
| Toby Lewis 50 points in Event #93 | 
| Brian Rast 2 points in Event #94 | 
| Brian Yoon 2 points in Event #94 | 
| Brian Rast 38 points in Event #89 | 
| Mike Leah 1 point in Event #89 | 
 
        
    