TEAM ROTORROOSTER
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 896 Points | 440 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Ryan Hoenig | 189 | 2 | $52.00 | 1.77% | 26% | 21.09% | 
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 14.96% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 11.83% | 
| John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 11.61% | 
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 10.6% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 10.38% | 
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.5% | 6.81% | 
| Donny Rubinstein | 59 | -- | BONUS | 0.1% | BONUS | 6.58% | 
| Joe Cada | 55 | 2 | $1.00 | 0.84% | 0.5% | 6.14% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jake Schwartz 43 points in Event #97 | 
| Dan Zack 85 points in Event #96 | 
| Phillip Hui 1 point in Event #90 | 
| Jake Schwartz 1 point in Event #93 | 
| John Racener 1 point in Event #89 | 
| Brian Hastings 1 point in Event #89 | 
| Brian Hastings 3 points in Event #81 | 
| Joe Cada 2 points in Event #88 | 
| Ryan Hoenig 1 point in Event #86 | 
| Phillip Hui 1 point in Event #86 | 
| John Racener 2 points in Event #87 | 
 
        
    