TEAM SCOTT B 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
205 Points | 777 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Michael Moncek | 60 | 0 | $89.00 | 8.87% | 44.5% | 29.27% |
† Bryce Yockey | 51 | 0 | $66.00 | 6.58% | 33% | 24.88% |
† Brian Yoon | 39 | 1 | $34.00 | 8.87% | 17% | 19.02% |
Andrew Brown | 29 | 1 | $2.00 | 4.59% | 1% | 14.15% |
Max Pescatori | 10 | 0 | $2.00 | 1.57% | 1% | 4.88% |
Jon Shoreman | 9 | 0 | $1.00 | 2.19% | 0.5% | 4.39% |
Jason Daly | 4 | -- | BONUS | 1.98% | BONUS | 1.95% |
Hal Rotholz | 2 | 0 | $5.00 | 2.09% | 2.5% | 0.98% |
Tom Koral | 1 | 0 | $1.00 | 3.86% | 0.5% | 0.49% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Hal Rotholz 1 point in Event #39 |
Jon Shoreman 2 points in Event #36 |
Andrew Brown 2 points in Event #36 |
Brian Yoon 1 point in Event #35 |
Andrew Brown 1 point in Event #34 |
Michael Moncek 1 point in Event #31 |
Jon Shoreman 1 point in Event #31 |
Jason Daly 1 point in Event #29 |
Andrew Brown 1 point in Event #27 |
Tom Koral 1 point in Event #27 |
Bryce Yockey 11 points in Event #25 |