TEAM SCOTT B 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
534 Points | 827 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 25.66% |
† Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 23.03% |
Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 17.98% |
Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.5% | 12.17% |
Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.5% | 7.12% |
Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1% | 6.18% |
Jon Shoreman | 24 | 0 | $1.00 | 2.19% | 0.5% | 4.49% |
† Max Pescatori | 12 | 0 | $2.00 | 1.57% | 1% | 2.25% |
Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.5% | 1.12% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Max Pescatori 1 point in Event #100 |
Michael Moncek 1 point in Event #90 |
Andrew Brown 1 point in Event #96 |
Jon Shoreman 1 point in Event #96 |
Brian Yoon 2 points in Event #94 |
Andrew Brown 1 point in Event #93 |
Bryce Yockey 1 point in Event #91 |
Tom Koral 3 points in Event #81 |
Michael Moncek 1 point in Event #86 |
Jason Daly 1 point in Event #86 |
Max Pescatori 1 point in Event #86 |