TEAM STOCKFISH2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 908 Points | 423 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † David 'ODB' Baker | 240 | 1 | $51.00 | 2.19% | 25.76% | 26.43% | 
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.51% | 21.26% | 
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.07% | 13% | 
| Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 10.57% | 
| Ren Lin | 94 | 1 | $42.00 | 3.65% | 21.21% | 10.35% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.58% | 7.6% | 
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.66% | 6.72% | 
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.72% | 2.64% | 
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.51% | 1.43% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 | 
| Joey Couden 1 point in Event #80 | 
| Jim Collopy 1 point in Event #1 | 
| Dong Chen 1 point in Event #1 | 
| David 'ODB' Baker 67 points in Event #99 | 
| Jim Collopy 1 point in Event #100 | 
| Jake Schwartz 43 points in Event #97 | 
| Chris Hunichen 31 points in Event #98 | 
| Jim Collopy 1 point in Event #97 | 
| Quan Zhou 2 points in Event #94 | 
| Jim Collopy 2 points in Event #94 | 
 
        
    