TEAM G1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
217 Points | 751 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Calvin Anderson | 87 | 1 | $51.00 | 6.37% | 25.63% | 40.09% |
Maxx Coleman | 54 | 0 | $70.00 | 6.37% | 35.18% | 24.88% |
Mike Matusow | 38 | 0 | $3.00 | 13.05% | 1.51% | 17.51% |
† John Hennigan | 16 | 0 | $11.00 | 12.21% | 5.53% | 7.37% |
John Monnette | 13 | 0 | $19.00 | 3.34% | 9.55% | 5.99% |
† Ray Henson | 3 | 0 | $3.00 | 3.44% | 1.51% | 1.38% |
Robert Mizrachi | 4 | 0 | $40.00 | 8.14% | 20.1% | 1.84% |
† Jonathan Tamayo | 1 | -- | BONUS | 0.31% | BONUS | 0.46% |
Erick Lindgren | 1 | 0 | $2.00 | 11.69% | 1.01% | 0.46% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
John Monnette 1 point in Event #42 |
John Hennigan 11 points in Event #41 |
Calvin Anderson 1 point in Event #39 |
Mike Matusow 2 points in Event #36 |
John Hennigan 1 point in Event #35 |
John Monnette 1 point in Event #33 |
Jonathan Tamayo 1 point in Event #31 |
Calvin Anderson 1 point in Event #31 |
Calvin Anderson 28 points in Event #28 |
Maxx Coleman 1 point in Event #28 |
Ray Henson 1 point in Event #27 |