TEAM PISTONS87
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 884 Points | 456 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Chris Moorman | 220 | -- | BONUS | 2.09% | BONUS | 24.89% | 
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 15.16% | 
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.5% | 14.82% | 
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7% | 10.75% | 
| † Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6% | 8.37% | 
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 8.03% | 
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.5% | 6.9% | 
| Sam Laskowitz | 52 | 0 | $1.00 | 2.61% | 0.5% | 5.88% | 
| Scott Seiver | 46 | 0 | $125.00 | 5.32% | 62.5% | 5.2% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Daniel Sepiol 1 point in Event #1 | 
| Anthony Zinno 1 point in Event #1 | 
| Toby Lewis 81 points in Event #98 | 
| Sam Laskowitz 45 points in Event #99 | 
| Chris Moorman 1 point in Event #100 | 
| Mike Matusow 1 point in Event #100 | 
| Jake Schwartz 43 points in Event #97 | 
| Dan Zack 85 points in Event #96 | 
| Anthony Zinno 2 points in Event #99 | 
| Mike Matusow 2 points in Event #94 | 
| Anthony Zinno 1 point in Event #97 | 
 
        
    