TEAM LIMPRAISEMONKEYS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,133 Points | 174 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 25.77% |
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 22.42% |
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 17.03% |
| Maksim Pisarenko | 148 | 0 | $12.00 | 3.44% | 6% | 13.06% |
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 11.83% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 4.59% |
| Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20% | 2.74% |
| Renan Bruschi | 22 | 0 | $36.00 | 2.92% | 18% | 1.94% |
| † Steve Zolotow | 7 | -- | BONUS | 1.88% | BONUS | 0.62% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Steve Zolotow 1 point in Event #59 |
| Ari Engel 1 point in Event #1 |
| Steve Zolotow 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Dan Zack 85 points in Event #96 |
| Quan Zhou 2 points in Event #94 |
| Maksim Pisarenko 112 points in Event #81 |
| Brian Rast 2 points in Event #94 |
| Brian Rast 38 points in Event #89 |
| Ari Engel 1 point in Event #91 |
