TEAM TEAM I AM GOING TO WIN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
284 Points | 59 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Patrick Leonard | 97 | 0 | $30.00 | 15% | 34.15% |
Daniel Negreanu | 92 | 1 | $108.00 | 54% | 32.39% |
Calvin Anderson | 57 | 0 | $51.00 | 25.5% | 20.07% |
† Georgios Sotiropoulos | 29 | 0 | $3.00 | 1.5% | 10.21% |
Mike Matusow | 5 | 0 | $3.00 | 1.5% | 1.76% |
† Didier Guerin | 2 | 0 | $1.00 | 0.5% | 0.7% |
Joe McKeehen | 2 | -- | BONUS | BONUS | 0.7% |
† Martin Zamani | 0 | 0 | $2.00 | 1% | 0% |
Joshua McCully | 0 | 0 | $2.00 | 1% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Calvin Anderson 56 points in Event #21 |
Didier Guerin 2 points in Event #20 |
Joe McKeehen 1 point in Event #17 |
Patrick Leonard 22 points in Event #15 |
Calvin Anderson 1 point in Event #16 |
Daniel Negreanu 92 points in Event #9 |
Joe McKeehen 1 point in Event #13 |
Mike Matusow 2 points in Event #11 |
Didier Guerin 1 point in Event #1 |
Patrick Leonard 75 points in Event #7 |
Martin Zamani 1 point in Event #1 |