TEAM TEAM I AM GOING TO WIN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 866 Points | 485 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54% | 31.06% |
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15% | 29.56% |
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.5% | 11.89% |
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 8.31% |
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 8.2% |
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 5.66% |
| † Georgios Sotiropoulos | 34 | 0 | $3.00 | 1.77% | 1.5% | 3.93% |
| Josh McCully | 8 | 0 | $2.00 | 0.52% | 1% | 0.92% |
| † Didier Guerin | 4 | 0 | $1.00 | 1.25% | 0.5% | 0.46% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Calvin Anderson 1 point in Event #1 |
| Mike Matusow 1 point in Event #100 |
| Joe McKeehen 15 points in Event #99 |
| Mike Matusow 2 points in Event #94 |
| Daniel Negreanu 15 points in Event #94 |
| Martin Zamani 1 point in Event #96 |
| Patrick Leonard 1 point in Event #80 |
| Patrick Leonard 88 points in Event #90 |
| Calvin Anderson 1 point in Event #93 |
| Daniel Negreanu 1 point in Event #93 |
| Joe McKeehen 1 point in Event #89 |
