TEAM VERD6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,316 Points | 53 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Viktor Blom | 310 | 1 | $22.00 | 10.65% | 11% | 23.56% |
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 22.19% |
| † Thomas Taylor | 183 | 1 | $7.00 | 2.3% | 3.5% | 13.91% |
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21% | 13.37% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7% | 8.97% |
| † Andrew 'A.J.' Kelsall | 101 | 0 | $21.00 | 3.13% | 10.5% | 7.67% |
| † David Mzareulov | 87 | -- | BONUS | 0.94% | BONUS | 6.61% |
| Dario Sammartino | 26 | 0 | $15.00 | 6.47% | 7.5% | 1.98% |
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11% | 1.75% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Thomas Taylor 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| David Mzareulov 1 point in Event #80 |
| Thomas Taylor 1 point in Event #67 |
| Thomas Taylor 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Andrew 'A.J.' Kelsall 1 point in Event #97 |
| Adam Owen 1 point in Event #97 |
| Dario Sammartino 2 points in Event #99 |
| Eric Wasserson 2 points in Event #98 |
