TEAM NOTDEADMONEY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
101 Points | 615 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Stephen Song | 0 | 1 | $17.00 | 8.63% | 0% |
Calvin Anderson | 57 | 0 | $51.00 | 25.89% | 56.44% |
† Brian Yoon | 36 | 0 | $34.00 | 17.26% | 35.64% |
Robert Mizrachi | 4 | 0 | $40.00 | 20.3% | 3.96% |
Biao Ding | 2 | 0 | $9.00 | 4.57% | 1.98% |
Shawn Buchanan | 1 | -- | BONUS | BONUS | 0.99% |
Ari Engel | 1 | 0 | $20.00 | 10.15% | 0.99% |
Andrew Moreno | 0 | 0 | $1.00 | 0.51% | 0% |
Adrian Mateos | 0 | 0 | $25.00 | 12.69% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Calvin Anderson 56 points in Event #21 |
Brian Yoon 1 point in Event #23 |
Calvin Anderson 1 point in Event #16 |
Biao Ding 2 points in Event #14 |
Robert Mizrachi 1 point in Event #15 |
Brian Yoon 35 points in Event #12 |
Stephen Song 101 points in Event #1 |
Robert Mizrachi 2 points in Event #9 |
Brian Yoon 1 point in Event #1 |
Shawn Buchanan 1 point in Event #8 |
Robert Mizrachi 1 point in Event #4 |