TEAM NOTDEADMONEY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
588 Points | 800 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.63% | 9.01% |
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.26% | 23.3% |
Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 17.86% |
† Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.89% | 17.52% |
Biao Ding | 90 | 0 | $9.00 | 2.71% | 4.57% | 15.31% |
† Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.15% | 8.84% |
Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20.3% | 5.27% |
Adrian Mateos | 15 | 0 | $25.00 | 6.26% | 12.69% | 2.55% |
† Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.51% | 0.34% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ari Engel 1 point in Event #90 |
Stephen Song 1 point in Event #80 |
Calvin Anderson 1 point in Event #1 |
Andrew Moreno 1 point in Event #1 |
Ari Engel 1 point in Event #1 |
Shawn Buchanan 1 point in Event #97 |
Shawn Buchanan 1 point in Event #100 |
Biao Ding 2 points in Event #99 |
Shawn Buchanan 1 point in Event #90 |
Shawn Buchanan 1 point in Event #95 |
Brian Yoon 2 points in Event #94 |