TEAM AZ BOIS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
194 Points | 240 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Christian Roberts | 84 | 1 | $15.00 | 7.5% | 43.3% |
† Brian Yoon | 36 | 0 | $34.00 | 17% | 18.56% |
Lawrence Brandt | 32 | 0 | $8.00 | 4% | 16.49% |
Thomas Taylor | 30 | 0 | $7.00 | 3.5% | 15.46% |
† Alex Foxen | 4 | 0 | $66.00 | 33% | 2.06% |
Chino Rheem | 4 | 0 | $45.00 | 22.5% | 2.06% |
David 'Bakes' Baker | 2 | 0 | $5.00 | 2.5% | 1.03% |
† Ryan Hughes | 1 | -- | BONUS | BONUS | 0.52% |
Ari Engel | 1 | 0 | $20.00 | 10% | 0.52% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Chino Rheem 2 points in Event #22 |
Brian Yoon 1 point in Event #23 |
Christian Roberts 2 points in Event #20 |
Lawrence Brandt 1 point in Event #21 |
Chino Rheem 1 point in Event #21 |
Alex Foxen 1 point in Event #21 |
Chino Rheem 1 point in Event #17 |
Thomas Taylor 17 points in Event #15 |
Alex Foxen 1 point in Event #17 |
Brian Yoon 35 points in Event #12 |
Christian Roberts 16 points in Event #11 |