TEAM BEIN 1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
128 Points | 504 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Brad Ruben | 81 | 1 | $31.00 | 15.82% | 63.28% |
Jon Turner | 32 | 0 | $1.00 | 0.51% | 25% |
Mike Matusow | 5 | 0 | $3.00 | 1.53% | 3.91% |
Chino Rheem | 4 | 0 | $45.00 | 22.96% | 3.13% |
† Jeff Madsen | 2 | 0 | $11.00 | 5.61% | 1.56% |
James Obst | 2 | 0 | $91.00 | 46.43% | 1.56% |
Damjan Radanov | 1 | -- | BONUS | BONUS | 0.78% |
Erick Lindgren | 1 | 0 | $2.00 | 1.02% | 0.78% |
Maksim Pisarenko | 0 | 0 | $12.00 | 6.12% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Chino Rheem 2 points in Event #22 |
Jeff Madsen 1 point in Event #1 |
Jon Turner 31 points in Event #18 |
Jeff Madsen 1 point in Event #21 |
James Obst 1 point in Event #21 |
Chino Rheem 1 point in Event #21 |
Chino Rheem 1 point in Event #17 |
Erick Lindgren 1 point in Event #16 |
James Obst 1 point in Event #15 |
Brad Ruben 80 points in Event #12 |
Jeff Madsen 1 point in Event #15 |