TEAM BTCUSD2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,069 Points | 235 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 50.25% | 33.58% |
| Klemens Roiter | 277 | 1 | $9.00 | 2.4% | 4.57% | 25.91% |
| Darren Elias | 97 | -- | BONUS | 2.19% | BONUS | 9.07% |
| Yueqi Zhu | 97 | 0 | $13.00 | 3.55% | 6.6% | 9.07% |
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.89% | 6.64% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.58% | 6.45% |
| Christopher Claassen | 52 | 0 | $2.00 | 3.03% | 1.02% | 4.86% |
| † David 'Bakes' Baker | 38 | 0 | $5.00 | 4.28% | 2.54% | 3.55% |
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.55% | 0.84% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shaun Deeb 1 point in Event #90 |
| David 'Bakes' Baker 1 point in Event #53 |
| David Coleman 1 point in Event #1 |
| Klemens Roiter 1 point in Event #100 |
| Yueqi Zhu 1 point in Event #90 |
| Yueqi Zhu 1 point in Event #100 |
| John Hennigan 41 points in Event #98 |
| Christopher Claassen 1 point in Event #90 |
| Klemens Roiter 75 points in Event #94 |
| David Coleman 2 points in Event #94 |
| Dylan Weisman 1 point in Event #93 |
