TEAM TEAMBESTBET1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
531 Points | 75 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Patrick Leonard | 157 | 0 | $30.00 | 9.71% | 15.08% | 29.57% |
Nick Guagenti | 141 | 1 | $38.00 | 5.43% | 19.1% | 26.55% |
Chino Rheem | 97 | 0 | $45.00 | 6.78% | 22.61% | 18.27% |
Adam Friedman | 94 | 0 | $18.00 | 10.44% | 9.05% | 17.7% |
Ari Engel | 19 | 0 | $20.00 | 13.78% | 10.05% | 3.58% |
Ali Eslami | 18 | 0 | $1.00 | 7.52% | 0.5% | 3.39% |
† Ray Henson | 3 | 0 | $3.00 | 3.44% | 1.51% | 0.56% |
Yuval Bronshtein | 2 | 0 | $44.00 | 3.55% | 22.11% | 0.38% |
John Holley | 0 | -- | BONUS | 1.77% | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ari Engel 1 point in Event #42 |
Patrick Leonard 11 points in Event #41 |
Ari Engel 13 points in Event #39 |
Nick Guagenti 1 point in Event #39 |
Adam Friedman 2 points in Event #36 |
Patrick Leonard 2 points in Event #36 |
Ali Eslami 2 points in Event #36 |
Patrick Leonard 1 point in Event #35 |
Ari Engel 1 point in Event #34 |
Chino Rheem 2 points in Event #32 |
Patrick Leonard 45 points in Event #31 |