TEAM TEAMBESTBET2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
136 Points | 466 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Brad Ruben | 81 | 1 | $31.00 | 15.5% | 59.56% |
Shaun Deeb | 17 | 0 | $99.00 | 49.5% | 12.5% |
Jon Kyte | 15 | 0 | $26.00 | 13% | 11.03% |
† Andrew 'A.J.' Kelsall | 13 | 0 | $21.00 | 10.5% | 9.56% |
† John Hennigan | 4 | 0 | $11.00 | 5.5% | 2.94% |
† Chris Conrad | 3 | -- | BONUS | BONUS | 2.21% |
David Prociak | 2 | 0 | $5.00 | 2.5% | 1.47% |
Ryan Leng | 1 | 0 | $6.00 | 3% | 0.74% |
Brian Hastings | 0 | 0 | $1.00 | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Shaun Deeb 1 point in Event #21 |
Jon Kyte 1 point in Event #21 |
Andrew 'A.J.' Kelsall 11 points in Event #18 |
Shaun Deeb 12 points in Event #14 |
Ryan Leng 1 point in Event #16 |
John Hennigan 2 points in Event #14 |
Chris Conrad 1 point in Event #15 |
David Prociak 1 point in Event #15 |
Brad Ruben 80 points in Event #12 |
Andrew 'A.J.' Kelsall 2 points in Event #11 |
Brad Ruben 1 point in Event #1 |