TEAM OBST2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 970 Points | 331 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33.17% | 21.03% | 
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.5% | 13.51% | 
| Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32.16% | 11.55% | 
| Michael Duek | 98 | -- | BONUS | 2.09% | BONUS | 10.1% | 
| Robert Wells | 97 | 1 | $10.00 | 3.86% | 5.03% | 10% | 
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7.04% | 9.79% | 
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.05% | 9.79% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.54% | 7.11% | 
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 7.11% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Robert Wells 1 point in Event #85 | 
| Anthony Zinno 1 point in Event #1 | 
| Toby Lewis 81 points in Event #98 | 
| Alex Foxen 1 point in Event #100 | 
| John Hennigan 41 points in Event #98 | 
| Chris Hunichen 31 points in Event #98 | 
| Anthony Zinno 2 points in Event #99 | 
| Robert Wells 11 points in Event #98 | 
| Anthony Zinno 1 point in Event #97 | 
| Alex Foxen 1 point in Event #96 | 
| Anthony Zinno 1 point in Event #96 | 
 
        
    