TEAM BOMBS AWAY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 922 Points | 401 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.08% | 27.77% |
| Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.5% | 20.07% |
| Andrew Lichtenberger | 146 | 0 | $1.00 | 2.4% | 0.5% | 15.84% |
| † Matt Wantman | 108 | 1 | $21.00 | 3.03% | 10.55% | 11.71% |
| † Yuri Dzivielevski | 94 | 0 | $119.00 | 2.19% | 59.8% | 10.2% |
| † Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.51% | 9.11% |
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11.06% | 2.49% |
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1.01% | 1.84% |
| John Richards | 9 | -- | BONUS | 0.21% | BONUS | 0.98% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| John Richards 1 point in Event #97 |
| Ismael Bojang 1 point in Event #67 |
| Yuri Dzivielevski 1 point in Event #1 |
| Adam Owen 1 point in Event #97 |
| Yuri Dzivielevski 11 points in Event #98 |
| Adam Owen 1 point in Event #80 |
| Mike Leah 1 point in Event #85 |
| Patrick Leonard 1 point in Event #80 |
| Adam Owen 1 point in Event #96 |
| Patrick Leonard 88 points in Event #90 |
| Huck Seed 81 points in Event #90 |
