TEAM KALAS' CORNER 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,389 Points | 33 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.93% | 21.02% |
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.66% | 18.29% |
| Sam Soverel | 214 | 1 | $4.00 | 7.2% | 2.03% | 15.41% |
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21.32% | 12.67% |
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.74% | 11.59% |
| Isaac Kempton | 123 | -- | BONUS | 5.64% | BONUS | 8.86% |
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.11% | 6.62% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.61% | 4.97% |
| † Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.6% | 0.58% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Brian Rast 91 points in Event #98 |
| Chris Hunichen 31 points in Event #98 |
| Ben Yu 21 points in Event #98 |
| Eric Wasserson 2 points in Event #98 |
| Kane Kalas 1 point in Event #90 |
| Sam Soverel 130 points in Event #94 |
| Isaac Kempton 85 points in Event #94 |
| Eric Wasserson 65 points in Event #94 |
| Ben Yu 1 point in Event #96 |
| Brian Rast 2 points in Event #94 |
| Chris Hunichen 1 point in Event #90 |
