TEAM WASS14
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,521 Points | 9 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Michael Mizrachi | 437 | -- | BONUS | 2.09% | BONUS | 28.73% | 
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15% | 16.83% | 
| † Brad Ruben | 193 | 2 | $31.00 | 3.44% | 15.5% | 12.69% | 
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.5% | 12.62% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 10.59% | 
| † Matt Glantz | 132 | 1 | $35.00 | 1.46% | 17.5% | 8.68% | 
| Nicolas Milgrom | 86 | 1 | $4.00 | 3.97% | 2% | 5.65% | 
| John Monnette | 40 | 0 | $19.00 | 3.34% | 9.5% | 2.63% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 1.58% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Matt Glantz 1 point in Event #80 | 
| Brad Ruben 1 point in Event #100 | 
| Ben Yu 21 points in Event #98 | 
| Michael Mizrachi 272 points in Event #81 | 
| John Monnette 11 points in Event #98 | 
| Chino Rheem 11 points in Event #96 | 
| Patrick Leonard 1 point in Event #80 | 
| Ben Yu 1 point in Event #96 | 
| Patrick Leonard 88 points in Event #90 | 
| Matt Glantz 2 points in Event #94 | 
| David Prociak 20 points in Event #93 | 
 
        
    