TEAM VERD39
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 948 Points | 362 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 26.79% |
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 16.98% |
| Francis Anderson | 136 | -- | BONUS | 1.88% | BONUS | 14.35% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7% | 12.45% |
| † Renji Mao | 111 | 1 | $9.00 | 4.59% | 4.5% | 11.71% |
| † Yuri Dzivielevski | 94 | 0 | $119.00 | 2.19% | 59.5% | 9.92% |
| Christopher Claassen | 52 | 0 | $2.00 | 3.03% | 1% | 5.49% |
| Sean Troha | 16 | 1 | $1.00 | 6.99% | 0.5% | 1.69% |
| † Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.5% | 0.63% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Renji Mao 1 point in Event #90 |
| Francis Anderson 1 point in Event #80 |
| Joey Couden 1 point in Event #80 |
| Yuri Dzivielevski 1 point in Event #1 |
| Francis Anderson 24 points in Event #100 |
| Sean Troha 1 point in Event #100 |
| Ben Yu 21 points in Event #98 |
| Sean Troha 1 point in Event #97 |
| Renji Mao 1 point in Event #97 |
| Christopher Claassen 1 point in Event #90 |
| Yuri Dzivielevski 11 points in Event #98 |
