TEAM VERD39
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
178 Points | 300 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Philip Sternheimer | 84 | 0 | $21.00 | 10.5% | 47.19% |
† Renji Mao | 60 | 0 | $9.00 | 4.5% | 33.71% |
Joey Couden | 21 | 1 | $14.00 | 7% | 11.8% |
Yuri Dzivielevski | 4 | 0 | $119.00 | 59.5% | 2.25% |
Francis Anderson | 4 | -- | BONUS | BONUS | 2.25% |
Sean Troha | 3 | 0 | $1.00 | 0.5% | 1.69% |
† Ray Henson | 1 | 0 | $3.00 | 1.5% | 0.56% |
Ben Yu | 1 | 0 | $31.00 | 15.5% | 0.56% |
Christopher Claassen | 0 | 0 | $2.00 | 1% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ben Yu 1 point in Event #23 |
Philip Sternheimer 81 points in Event #18 |
Yuri Dzivielevski 2 points in Event #20 |
Joey Couden 12 points in Event #21 |
Renji Mao 1 point in Event #21 |
Sean Troha 1 point in Event #21 |
Francis Anderson 1 point in Event #17 |
Joey Couden 1 point in Event #16 |
Philip Sternheimer 2 points in Event #14 |
Yuri Dzivielevski 2 points in Event #14 |
Francis Anderson 1 point in Event #13 |