TEAM VERD40
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
774 Points | 603 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Benny Glaser | 267 | 3 | $99.00 | 3.24% | 49.5% | 34.5% |
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 17.7% |
Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 13.82% |
Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 12.27% |
Noah Bronstein | 54 | 0 | $1.00 | 1.36% | 0.5% | 6.98% |
Ryan Laplante | 44 | 0 | $1.00 | 3.65% | 0.5% | 5.68% |
Taylor Paur | 34 | -- | BONUS | 0.63% | BONUS | 4.39% |
Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 3.49% |
† Michael Holtz | 9 | 0 | $1.00 | 2.71% | 0.5% | 1.16% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Benny Glaser 1 point in Event #90 |
Benny Glaser 1 point in Event #85 |
Noah Bronstein 1 point in Event #27 |
Michael Holtz 1 point in Event #19 |
Michael Holtz 1 point in Event #1 |
Joao Simao Peres 1 point in Event #100 |
Tomasz Gluszko 11 points in Event #98 |
Benny Glaser 1 point in Event #97 |
Joao Simao Peres 2 points in Event #99 |
Tomasz Gluszko 1 point in Event #96 |
Brian Yoon 2 points in Event #94 |