TEAM VERD40
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
285 Points | 57 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Benny Glaser | 167 | 2 | $99.00 | 49.5% | 58.6% |
Adam Friedman | 41 | 0 | $18.00 | 9% | 14.39% |
† Brian Yoon | 36 | 0 | $34.00 | 17% | 12.63% |
Taylor Paur | 18 | -- | BONUS | BONUS | 6.32% |
Tomasz Gluszko | 13 | 0 | $1.00 | 0.5% | 4.56% |
Joao Simao Peres | 4 | 0 | $45.00 | 22.5% | 1.4% |
Ryan Laplante | 4 | 0 | $1.00 | 0.5% | 1.4% |
Noah Bronstein | 1 | 0 | $1.00 | 0.5% | 0.35% |
Michael Holtz | 1 | 0 | $1.00 | 0.5% | 0.35% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Yoon 1 point in Event #23 |
Ryan Laplante 2 points in Event #20 |
Adam Friedman 41 points in Event #18 |
Tomasz Gluszko 1 point in Event #21 |
Benny Glaser 87 points in Event #15 |
Ryan Laplante 1 point in Event #15 |
Joao Simao Peres 2 points in Event #14 |
Michael Holtz 1 point in Event #13 |
Brian Yoon 35 points in Event #12 |
Taylor Paur 16 points in Event #11 |
Tomasz Gluszko 10 points in Event #12 |