TEAM LAZYGAMBLERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 914 Points | 413 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Nick Schulman | 250 | 2 | $107.00 | 3.24% | 53.5% | 27.35% |
| † David 'ODB' Baker | 240 | 1 | $51.00 | 2.19% | 25.5% | 26.26% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 14.99% |
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 7.88% |
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 7.77% |
| Joe Cada | 55 | 2 | $1.00 | 0.84% | 0.5% | 6.02% |
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1% | 4.81% |
| Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 3.94% |
| † Michael Holtz | 9 | 0 | $1.00 | 2.71% | 0.5% | 0.98% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Michael Holtz 1 point in Event #19 |
| Michael Holtz 1 point in Event #1 |
| David 'ODB' Baker 67 points in Event #99 |
| Mike Matusow 1 point in Event #100 |
| Joe McKeehen 15 points in Event #99 |
| Jeremy Becker 1 point in Event #97 |
| Mike Matusow 2 points in Event #94 |
| Nick Palma 2 points in Event #99 |
| Brian Yoon 2 points in Event #94 |
| David 'ODB' Baker 2 points in Event #94 |
| David 'ODB' Baker 1 point in Event #90 |
