TEAM GREG THE MOLE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 820 Points | 542 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.15% | 31.22% |
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.51% | 23.54% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.17% | 16.71% |
| Alex Livingston | 123 | 1 | $81.00 | 3.65% | 40.91% | 15% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.1% | 6.34% |
| † Ian Matakis | 40 | 0 | $20.00 | 3.34% | 10.1% | 4.88% |
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.51% | 1.59% |
| † Chris Conrad | 5 | -- | BONUS | 0.31% | BONUS | 0.61% |
| Aleksejs Ponakovs | 1 | 0 | $11.00 | 1.57% | 5.56% | 0.12% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Ian Matakis 1 point in Event #90 |
| Ian Matakis 1 point in Event #1 |
| Dong Chen 1 point in Event #1 |
| Ari Engel 1 point in Event #1 |
| Ian Matakis 1 point in Event #96 |
| Patrick Leonard 1 point in Event #80 |
| Quan Zhou 2 points in Event #94 |
| Patrick Leonard 88 points in Event #90 |
| Brian Yoon 2 points in Event #94 |
| Alex Livingston 1 point in Event #93 |
