TEAM MRT5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 811 Points | 556 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 31.32% | 
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 15.17% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 13.07% | 
| Tyler Brown | 105 | 1 | $26.00 | 3.44% | 13% | 12.95% | 
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.5% | 12.7% | 
| † Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.5% | 10.36% | 
| Sean Troha | 16 | 1 | $1.00 | 6.99% | 0.5% | 1.97% | 
| Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1% | 1.6% | 
| Faraz Jaka | 7 | -- | BONUS | 5.74% | BONUS | 0.86% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Calvin Anderson 1 point in Event #1 | 
| Sean Troha 1 point in Event #100 | 
| Sean Troha 1 point in Event #97 | 
| Mike Leah 1 point in Event #85 | 
| Phillip Hui 1 point in Event #90 | 
| Sean Troha 1 point in Event #93 | 
| Calvin Anderson 1 point in Event #93 | 
| Tyler Brown 1 point in Event #93 | 
| Mike Leah 1 point in Event #89 | 
| Bryce Yockey 1 point in Event #91 | 
| Sean Troha 1 point in Event #91 | 
 
        
    